Typical Rates Of Water Use For Commercial Facilities
Note: 1 gal. = 3.785 L
Note: 1 gal. = 3.785 L
USER | UNIT | RANGE | TYPICAL |
---|---|---|---|
Airport | Passenger | 4-5 | 3 |
Apartment house | Person | 100-200 | 100 |
Automobile service station | Employee Vehicle served | 8-15 8-15 | 13 10 |
Boarding house | Person | 25-50 | 40 |
Department store | Toilet room Employee | 400-600 8-13 | 550 10 |
Hotel | Guest Employee | 40-60 8-13 | 50 10 |
Tourist home | Guest | 30-50 | 40 |
Laundry (self-service) | Machine wash | 400-650 45-55 | 550 50 |
Office | Employee | 8-20 | 15 |
Restaurant (including toilet) Conventional Short-order |
Customer Customer |
8-10 3-8 |
9 6 |
Shopping center | Parking space Employee | 1-3 8-13 | 2 10 |
Theater Indoor outdoor |
Seat Car |
2-4 3-5 |
3 4 |
Assembly hall | Seat | 2-4 | 3 |
Hospital, Medical | Bed Employee | 130-260 5-15 | 150 10 |
Hospital, Mental | Bed Employee | 80-150 5-15 | 120 10 |
Prison | Inmate Employee | 80-150 5-15 | 120 10 |
Rest home | Resident Employee | 5-120 5-15 | 90 10 |
School, day With cafeteria, gym., showers With cafeteria only Without cafeteria and gym |
Student Student Student |
15-30 10-20 5-15 |
25 15 10 |
School boarding | Student | 50-100 | 75 |